Arterial territories assessed by the different imaging techniques
NCT | CTA | PCT | TCD | DSA | ||||
---|---|---|---|---|---|---|---|---|
Hypodensities | rCBV | MTT | rCBF | TTP | Absolute FV Values | EICA or VA/BA Ratios | ||
Left ACA and MCA | Left ICA | Left ACA and MCA | Left ICA bifurcation | Left ICA bifurcation | Left ICA | |||
Right ACA and MCA | Right ICA | Right ACA and MCA | Right ICA bifurcation | Right ICA bifurcation | Right ICA | |||
Left inferior ACA | Left A1 | Left ACA (inferior slab) | Left ACA | Left ACA | Left A1 | |||
Left superior ACA | Left A2 | Left ACA (superior slab) | Left ACA | Left ACA | Left A2 | |||
Left superior ACA | Distal left ACA | Left ACA (superior slab) | Left ACA | Left ACA | Distal left ACA | |||
Right inferior ACA | Right A1 | Right ACA (inferior slab) | Right ACA | Right ACA | Right A1 | |||
Right superior ACA | Right A2 | Right ACA (superior slab) | Right ACA | Right ACA | Right A2 | |||
Right superior ACA | Distal right ACA | Right ACA (superior slab) | Right ACA | Right ACA | Distal right ACA | |||
Left deep MCA | Left M1 | Left deep MCA | Left MCA | Left MCA | Left M1 | |||
Left inferior MCA | Left M2 | Left MCA (inferior slab) | Left MCA | Left MCA | Left M2 | |||
Left superior MCA | Distal left MCA | Left MCA (superior slab) | Left MCA | Left MCA | Distal left MCA | |||
Right deep MCA | Right M1 | Right deep MCA | Right MCA | Right MCA | Right M1 | |||
Right inferior MCA | Right M2 | Right MCA (inferior slab) | Right MCA | Right MCA | Right M2 | |||
Right superior MCA | Distal right MCA | Right MCA (superior slab) | Right MCA | Right MCA | Distal right MCA | |||
Left thalamus | Left P1 | Left thalamus | Left PCA | Left BA/VA ratio | Left P1 | |||
Left PCA | Distal left PCA | Left PCA | Left PCA | Left BA/VA ratio | Distal left PCA | |||
Right thalamus | Right P1 | Right thalamus | Right PCA | Right BA/VA ratio | Right P1 | |||
Right PCA | Distal right PCA | Right PCA | Right PCA | Right BA/VA ratio | Distal right PCA |
Note:— ACA indicates anterior cerebral artery; MCA, middle cerebral artery; PCA, posterior cerebral artery.