Parent Vessel | No. |
---|---|
Aneurysms | |
Internal carotid artery | |
Ophthalmic artery | 5 |
Posterior communicating artery | 19 |
Carotid terminus | 3 |
Anterior cerebral artery | 1 |
Anterior communicating artery | 7 |
MCA | 1 |
Posterior circulation | |
Vertebral artery | 1 |
Superior cerebellar artery | 1 |
Posterior inferior cerebellar artery | 2 |
Basilar tip | 4 |
Vessel occlusions/fistulae | |
Dysplastic P-2 segment | 1 |
ICA sacrifice for fusiform dilation | 1 |
Parenchymal AV fistula MCA territory | 1 |
Cavernous-Carotid fistula | 2 |
Note:—P-2, posterior cerebral artery segment 2; AV, arteriovenous; MCA, middle cerebral artery.