Imaging characteristics: correlation of lesion patterns with stroke subtype
Lesion Pattern | CE | LAA | SAO | Cryptogenic | ≥2 Causes | Other | Total No. |
---|---|---|---|---|---|---|---|
Single Lesion | |||||||
Corticosubcortical | 22** | 18* | 0 | 8 | 1 | 2 | 51 |
Cortical | 14 | 8 | 0 | 19 | 1 | 0 | 42 |
Subcortical | |||||||
≥15 mm | 15 | 10 | 0 | 27*** | 1 | 1 | 54 |
<15 mm | 9 | 16 | 124*** | 2 | 3 | 1 | 155 |
Scattered Lesions in 1 VT | |||||||
In 1 AC | 8 | 5 | 0 | 8 | 0 | 1 | 21 |
In the PC | 6 | 3 | 0 | 6 | 2 | 1 | 17 |
Multiple Lesions in Multiple VT | |||||||
Unilateral AC | 23 | 39*** | 0 | 17 | 4 | 2 | 85 |
PC | 8 | 7 | 0 | 5 | 1 | 0 | 22 |
Unilateral AC and PC | 6 | 5 | 0 | 9 | 3 | 2 | 25 |
Bilateral AC | 11 | 6 | 0 | 6 | 1 | 1 | 25 |
Bilateral AC and PC | 9** | 0 | 0 | 4 | 0 | 0 | 13 |
Total | 131 | 117 | 124 | 111 | 17 | 10 | 510 |
Note:— VT indicates vascular territory; CE, cardioembolism; LAA, large-artery arterosclerosis; SAO, small-artery occlusion; AC, anterior circulation; PC, posterior circulation.
P values by the Fisher exact test:
* P < 0.05;
** P < 0.01;
*** patients with DW/MR imaging lesions <15 mm were classified as SAO by definition, P < 0.001.