Mean MTT in each region and PCA stage
PCA Stage | r | ||||
---|---|---|---|---|---|
1 (n = 32) | 2 (n = 1) | 3 (n = 5) | 4 (n = 2) | ||
Medial frontal | 11.9 ± 4.5 | 16.4 | 16.7 ± 2.6 | 20.2 ± 2.2 | .56‡ |
Posterior frontal | 11.5 ± 4.3 | 23.1 | 19.0 ± 4.6 | 24.6 ± 2.0 | .60‡ |
Occipital | 10.7 ± 2.8 | 14.5 | 18.0 ± 3.1 | 22.6 ± 0.2 | .64‡ |
Basal ganglia | 9.8 ± 3.2 | 14.4 | 13.1 ± 2.4 | 19.6 ± 1.0 | .53‡ |
Note.— MTT indicates mean transit time; PCA, posterior cerebral artery.
* , P < .05;
† , P < .01;
‡ , P < 0.001; based on Spearman rank correlation test.