Mean MTT in each region and stage of Moyamoya vessels
Moyamoya Vessels | r | ||||
---|---|---|---|---|---|
1 (n = 9) | 2 (n = 22) | 3 (n = 5) | 4 (n = 4) | ||
Medial frontal | 11.0 ± 3.7 | 12.4 ± 3.7 | 14.6 ± 7.9 | 19.0 ± 2.5 | .35* |
Posterior frontal | 11.3 ± 4.5 | 11.6 ± 3.8 | 16.4 ± 7.1 | 24.1 ± 1.5 | .47† |
Occipital | 12.0 ± 4.2 | 11.3 ± 3.8 | 13.2 ± 6.0 | 17.3 ± 3.8 | .24 |
Basal ganglia | 10.5 ± 3.5 | 10.2 ± 3.1 | 11.3 ± 6.6 | 14.7 ± 3.1 | .15 |
Note.— MTT indicates mean transit time.
* , P < .05;
† , P < .01,
‡ , P < .001; based on Spearman rank correlation test.