Standard regression coefficient relating to MTT in each region
Medial Frontal | Posterior Frontal | Occipital | Basal Ganglia | |
---|---|---|---|---|
ICA | 0.47† | 0.57‡ | 0.58‡ | 0.55‡ |
PCA | 0.50† | 0.66‡ | 0.78‡ | 0.59‡ |
Moyamoya vessels | 0.46† | 0.62‡ | 0.32* | 0.28 |
LMA | −0.12 | −0.19 | −0.35* | −0.23 |
Age | 0.23 | 0.15 | 0.37* | 0.38* |
Clinical type | −0.01 | −0.04 | 0.25 | 0.14 |
R2 | 0.45† | 0.70‡ | 0.73‡ | 0.52‡ |
Note.— MTT indicates mean transit time; ICA, internal carotid artery; PCA, posterior cerebral artery; LMA, leptomeningeal anastomosis.
* , P < .05;
† , P < .01;
‡ , P < .001; based on multiple linear regression analysis.