Comparison of regional ADC and FA in patients with NF-1 and healthy volunteers (mean ± SD and significance of difference)
ROI | Patients with NF-1 | Healthy Volunteers | ||||
---|---|---|---|---|---|---|
ADC | FA | P < | ADC | FA | P < | |
Caudate nucleus | 0.95 ± 0.03 | 0.13 ± 0.02 | .001 | 0.79 ± 0.03 | 0.18 ± 0.01 | .001 |
Lentiform nucleus | 0.96 ± 0.02 | 0.10 ± 0.01 | .001 | 0.76 ± 0.02 | 0.14 ± 0.02 | .001 |
Thalamus | 0.99 ± 0.03 | 0.19 ± 0.02 | .001 | 0.77 ± 0.02 | 0.28 ± 0.02 | .001 |
Pons | 0.97 ± 0.03 | 0.30 ± 0.03 | .001 | 0.77 ± 0.03 | 0.42 ± 0.03 | .001 |
Corpus callosum | 1.03 ± 0.05 | 0.56 ± 0.07 | .001 | 0.82 ± 0.04 | 0.76 ± 0.03 | .001 |
Frontal WM | 0.97 ± 0.03 | 0.26 ± 0.05 | .001 | 0.79 ± 0.03 | 0.35 ± 0.05 | .001 |
Parietooccipital WM | 0.95 ± 0.04 | 0.35 ± 0.05 | .001 | 0.76 ± 0.03 | 0.46 ± 0.06 | .001 |
CSF | 3.06 ± 0.39 | .769 | 3.01 ± 0.43 |
Note:—ADC indicates apparent diffusion coefficient; FA, fractional anisotropy; NF-1, neurofibromatosis type 1; ROI, region of interest; WM: white matter.