Risk factors for the development of cerebral hyperperfusion immediately after carotid endarterectomy
Variables | Hyperperfusion | Odds ratio | 95% confidential limits | P Value | |
---|---|---|---|---|---|
Yes (n = 7) | No (n = 63) | ||||
Age (yr) (mean ± SD) | 71.3 ± 3.0 | 68.7 ± 7.1 | 1.002 | 0.692–1.453 | 0.9904 |
Female sex | 0 | 10 | 0.041 | 0.001–23.921 | 0.3259 |
Hypertension | 5 | 49 | 1.323 | 0.004–483.091 | 0.9259 |
Symptomatic lesion | 4 | 42 | 368.868 | 0.002–703952.865 | 0.3306 |
Degree of ICA stenosis (%) (mean ± SD) | 86.6 ± 4.9 | 82.1 ± 8.1 | 0.691 | 0.384–1.241 | 0.2159 |
Duration of ICA clamping (min) (mean ± SD) | 34.7 ± 3.5 | 32.1 ± 6.2 | 1.241 | 0.884–1.742 | 0.2129 |
Preoperative CBF (mL/min per100 g) (mean ± SD) | 19.3 ± 2.5 | 26.9 ± 8.6 | 1.449 | 0.906–2.320 | 0.1219 |
Preoperative CBV (mL/min per 100 g) (mean ± SD) | 7.3 ± 0.5 | 4.8 ± 1.3 | 0.025 | 0.004–0.998 | 0.0499 |
Note:—SD indicates standard deviation; ICA, internal carotid artery; CBF, cerebral blood flow; CBV, cerebral blood volume