Patient demographics
WHO Grade | Subjects | S/I | No. of Spectra | Sex (F/M) | Age (mean ± SD) | |
---|---|---|---|---|---|---|
Study subjects | 60 | 27/33 | 78 | 25/35 | 7.22 ± 5.18 | |
PNET (medulloblastoma) | IV | 14 | 0/14 | 16 | 6/8 | 6.2 ± 3.6 |
Anaplastic astrocytoma | III | 5 | 5/0 | 5 | 2/3 | 12.4 ± 6.5 |
Low-grade astrocytoma | II | 3 | 2/1 | 4 | 2/1 | 5.2 ± 1.6 |
Pilocytic astrocytoma | I | 17 | 6/11 | 21 | 8/9 | 6.2 ± 4.9 |
Anaplastic ependymoma | III | 4 | 3/1 | 5 | 2/2 | 5.6 ± 3.3 |
Ependymoma | II | 5 | 0/5 | 8 | 3/2 | 4.7 ± 3.4 |
Choroid plexus papilloma | I | 3 | 2/1 | 6 | 0/3 | 9.2 ± 6.5 |
Choroid plexus carcinoma | IV | 3 | 3/0 | 4 | 1/2 | 1.1 ± 1.4 |
Germinoma (pineal) | —* | 6 | 6/0 | 9 | 1/5 | 14.4 ± 2.4 |
Note:—S indicates supratentorial; I, infratentorial; PNET, primitive neuroectodermal tumor.
* There is no WHO grade for germinoma. Germinomas sometimes come mixed with other primitive germ cell components such as endodermal sinus tumor, choriocarcinoma, immature teratoma, and mature teratoma. All germinoma cases included in this study were pure germinomas and responded well to radiation therapy.