Vessel attribute analysis
ID | TV | nVC | nSOAM | nICM | MP | TN | Tumor description |
---|---|---|---|---|---|---|---|
1 | 336.8 | 6.1 | 2.5 | −0.5 | 85 | 2 | Huge left, large right |
2 | 259.6 | 4.8 | 5.2 | −1.0 | 100 | 2 | Huge left, large right |
3 | 224.7 | 3.1 | 4.3 | −0.6 | 99 | 1 | Huge; fills 3rd and lateral ventricles |
4 | 184.5 | 10.8 | 6.2 | −1.3 | 100 | 1 | Huge left, nubbin crosses midline |
5 | 173.8 | 6.3 | 4.0 | −0.8 | 99 | 1 | Huge left, nubbin crosses midline |
6 | 105.4 | 1.0 | 3.0 | −0.7 | 67 | 1 | Large; fills 3rd, 4th, and lateral ventricles |
7 | 92.8 | 1.5 | 4.0 | −0.3 | 99 | 1 | Large right, crosses midline |
8 | 91.0 | 2.0 | 3.0 | 0.8 | 99 | 1 | Large; fills 3rd and lateral ventricles |
9 | 69.1 | 0.5 | 3.8 | 1.0 | 100 | 1 | Large; fills 3rd and lateral ventricles |
10 | 50.0 | 0.5 | 0.9 | 3.4 | 94 | 1 | Large right, crosses midline |
11 | 44.5 | 3.0 | 1.6 | 1.8 | 92 | 1 | Small right |
12 | 24.6 | 0.0 | 1.9 | 0.5 | 84 | 1 | Small right |
13 | 13.9 | 0.6 | 1.8 | 1.2 | 91 | 1 | Small right |
14 | 4.8 | −0.6 | 1.1 | 2.4 | 90 | 2 | Small right, tiny left |
15 | 3.5 | 0.2 | 0.8 | 2.8 | 87 | 6 | Multiple tiny; 4 left, 2 right |
16 | 1.1 | 1.0 | 2.6 | 2.3 | 99 | 3 | Multiple tiny; 1 left, 2 right |
17 | 0.3 | −1.4 | −0.6 | 3.3 | 40 | 1 | Single tiny on 1 slice |
18 | 0.3 | 0.7 | 0.7 | 0.6 | 13 | 1 | Single tiny on 1 slice |
19 | 0 | −0.2 | −0.2 | −0.5 | 3 | 0 | Choroid dysplasia |
20 | 0 | −1.1 | 1.0 | −0.9 | 16 | 0 | Choroid dysplasia |
Note:—ID indicates mouse number; TV indicates tumor volume (mm3); nVC, z-scored vessel count; nSOAM, z-scored SOAM; nICM, z-scored ICM; MP, malignancy probability (%); TN, number of tumors discriminable by MR imaging. “Huge” indicates tumor >120 mm3; “large,” tumor 50–120 mm3; “small,” tumor 1–50 mm3; “tiny,” tumor <1 mm3.