Recanalization by mechanical maneuver with adjunctive pharmacotherapy (such as IIb/IIIa inhibitors)
Recanalization | Stent | Angioplasty and Stent | Merci and Stent | Angioplasty, Merci, and Stent |
---|---|---|---|---|
Lesions | 6 | 4 | 3 | 6 |
TIMI/TICI 0/1, n (%) | 2 (33) | 1 (25) | 1 (33) | 0 (0) |
TIMI/TICI 2, n (%) | 2 (33) | 1 (25) | 1 (33) | 0 (0) |
TIMI/TICI 3, n (%) | 2 (33) | 2 (50) | 1 (33) | 6 (100) |
TIMI/TICI 2/3, n (%) | 4 (66) | 3 (75) | 2 (66) | 6 (100) |
NIHSS improved ≥4 (% patients) | 33 | 0 | 66 | 66 |
Note:—TIMI indicates Thrombolysis in Myocardial Infarction; TICI, Thrombolysis in Cerebral Ischemia; NIHSS, National Institutes of Health Stroke Scale.