Pearson correlation coefficients (r) for the associations between MMSE and various MR imaging measures among patients with AD (n = 18)
r | P | |
---|---|---|
Adjusted WB volume | 0.47 | .048 |
Adjusted total Hc volume | 0.18 | .47 |
WB mean MTR | 0.00 | .99 |
Total Hc mean MTR | 0.19 | .44 |
Total PWM mean MTR | 0.10 | .71 |
Pons mean MTR | 0.09 | .71 |
WB MTR peak height | 0.03 | .90 |
WB MTR peak location | 0.17 | .49 |
WB MTR 25th percentile | 0.12 | .63 |
WB MTR median | 0.17 | .47 |
WB MTR 75th percentile | 0.21 | .40 |
Note:—MMSE indicates Mini-Mental State Examination; WB, whole brain; Hc, hippocampus; MTR, magnetization transfer ratio; PWM, parietal white matter.