Immediate recanalization in treatment groups
Reteplase (n = 33) | Urokinase (n = 22) | |
---|---|---|
Immediate recanalization (TICI ≥ 2)* | 82 | 64 |
Final TICI | ||
0 | 15 | 27 |
1 | 3 | 9 |
2a | 21 | 14 |
2b | 43 | 23 |
2c | 15 | 27 |
3 | 3 | 0 |
Immediate recanalization by artery | ||
ICA | 71 | 25 |
MCA | 76 | 67 |
BA | 100 | 78 |
Note:—TICI indicates thrombolysis in cerebral ischemia scale; ICA, internal carotid artery; MCA, middle cerebral artery; BA, basilar artery.
* P = .129.