Characteristics of patients with one treated vertebral compression fracture (VCF) and no new VCF or pain at another untreated level during follow-up (subgroup A) and the remaining patients (subgroup B)
Total Group | Subgroup A | Subgroup B | P Value | |
---|---|---|---|---|
No of patients | 64 | 31 | 33 | |
Median age (y) (range) | 70 (47–88) | 70 (47–88) | 70 (51–88) | .5 |
Mean age (y) | 69 | 68 | 70 | |
Women (%) | 49 (77) | 24 (77) | 8 (24) | .9 |
No. of VCF treated by PV | 89 | 31 | 59 | - |
Median age in months of treated VCF (range) | 4 (2–48) | 4 (2–13) | 4 (2–48) | .3 |
Mean age | 5.5 | 4.5 | 6.0 | |
Extent bone marrow edema in treated VCF | ||||
Minor (1%–24%) | 6 | 6 | 5 | |
Moderate (25%–74%) | 27 | 26 | 28 | .95 |
Severe (75%–100%) | 67 | 68 | 67 | |
Shape treated VCF (%) | ||||
Wedge | 61 | 68 | 57 | |
Biconcave | 39 | 32 | 43 | .3 |
Grade treated VCF (%) | ||||
Mild | 28 | 26 | 29 | |
Moderate | 33 | 39 | 29 | .7 |
Severe | 39 | 35 | 41 | |
Median injected cement volume (cc) (range) | 3.0 (1.0–4.5) | 3.0 (1.2–4.5) | 2.6 (0.8–4.0) | .01 |
Mean | 2.6 | 3.0 | 2.4 | |
Median initial VAS for pain (range) | 9.0 (4–10) | 8.0 (4–10) | 10 (6–10) | .02 |
Mean | 8.7 | 8.2 | 9.1 | |
Initial pain medication (%) | ||||
No | 11 | 13 | 9 | |
Paracetamol | 12 | 13 | 12 | 0.2 |
NSAID | 28 | 39 | 18 | |
Operative | 49 | 35 | 61 | |
Patients with multiple treated VCF (%) | 19 (29) | - | 19 (58) | - |
Patients with new VCF after PV (%) | 17 (26) | - | 17 (52) | - |
Patients with pain at another untreated level | 7 (11) | - | 7 (21) | - |
After PV, but without new VCF (%) |
Note: — PV indicates percutaneous vertebroplasty; VAS, visual analog score; NSAID, nonsteroid antiinflammatory drugs.
P values indicate differences in subgroups A and B.