Univariate analysis of predictors of PH and HI after multimodal endovascular therapy for acute ischemic stroke
Variable | PH | No PH | P | HI | No HI | P |
---|---|---|---|---|---|---|
(N = 24) N (%) | (N = 161) N (%) | (N = 45) N (%) | (N = 140) N (%) | |||
Demographics | ||||||
Age (mean ± SD), years | 68 ± 12 | 64 ± 13 | .13 | 64 ± 14 | 64 ± 13 | .96 |
NIHSS (mean ± SD) | 18 ± 5 | 17 ± 4 | .35 | 18 ± 04 | 17 ± 4 | .20 |
Hypertension | 13 (54) | 100 (62) | .37 | 30 (67) | 82 (59) | .59 |
Diabetes mellitus | 4 (17) | 38 (24) | .67 | 9 (20) | 32 (23) | .69 |
Atrial fibrillation | 8 (33) | 44 (27) | .63 | 16 (36) | 36 (26) | .34 |
Hyperlipidemia | 8 (33) | 61 (38) | .66 | 14 (31) | 55 (39) | .29 |
Coronary artery disease | 12 (50) | 54 (34) | .18 | 12 (27) | 54 (39) | .15 |
Hyperglycemia | 9 (38) | 34 (21) | .04 | 12 (27) | 30 (21) | .30 |
Location of thrombus | ||||||
CCA bifurcation | 0 (0) | 8 (6) | .61 | 1 (2) | 7 (5) | .68 |
ICA terminus | 6 (25) | 39 (24) | .89 | 10 (22) | 35 (25) | .65 |
M1 MCA | 10 (42) | 68 (42) | .92 | 23 (51) | 55 (39) | .22 |
M2 MCA | 1 (4) | 6 (4) | .83 | 3 (7) | 4 (3) | .37 |
Vertebrobasilar system | 1 (4) | 26 (16) | .09 | 7 (16) | 20 (14) | .38 |
Tandem occlusion | 6 (25) | 15 (9) | .03 | 4 (9) | 17 (12) | .78 |
Type of intervention | ||||||
IV tPA | 13 (54) | 60 (37) | .09 | 20 (44) | 53 (38) | .37 |
IV urokinase | 7 (29) | 27 (18) | .12 | 8 (18) | 26 (19) | .87 |
IA tPA | 11 (46) | 84 (52) | .66 | 22 (49) | 73 (52) | .61 |
IV IIb/IIIa | 8 (33) | 63 (39) | .66 | 17 (38) | 54 (39) | .87 |
IV IIb/IIIa + thrombolytic | 5 (21) | 36 (22) | .93 | 10 (22) | 31 (22) | .93 |
Angioplasty | 7 (29) | 65 (40) | .37 | 18 (40) | 54 (39) | .89 |
Snare/Merci | 7 (29) | 20 (12) | .06 | 6 (13) | 21 (15) | .70 |
Extracranial stent | 4 (17) | 27 (17) | .96 | 5 (19) | 26 (14) | .38 |
Intracranial stent | 1 (4) | 25 (16) | .11 | 6 (13) | 20 (14) | .88 |
IV tPA + IA urokinase | 4 (17) | 8 (5) | .045 | 3 (7) | 9 (6) | .69 |
IV tPA + IA tPA | 6 (25) | 32 (20) | .59 | 9 (20) | 29 (21) | .97 |
IV tPA + any IA thrombolytic | 10 (42) | 40 (25) | .05 | 12 (27) | 38 (27) | .91 |
Postintervention | ||||||
TIMI 2 or 3 flow | 14 (58) | 102 (63) | .63 | 26 (58) | 90 (64) | .48 |
CT imaging preprocedure ASPECTS | 1 (4) | 16 (10) | .47 | 10 (22) | 7 (5) | .002 |
Neuroimaging postprocedure | ||||||
TIMI 2 or 3 flow + ASPECTS ≤7 | 1 (4) | 8 (5) | .64 | 5 (11) | 4 (1) | .05 |
Note:—PH indicates parenchymal hematoma; HI, hemorrhagic transformation; CCA, common carotid artery; ICA, internal carotid artery; MCA, middle cerebral artery; IIb/IIA, glycoprotein receptor IIb/IIa antagonist; NIHSS, National Institutes of Health Stroke Scale; TIMI, Thrombolysis in Myocardial Infarction; ASPECTS, Alberta Stroke Programme Early CT Score. Boldfaced numbers indicate which parameters from the univariate analysis were entered into the multiple logistic analysis.