Summary of the mean and SD of ADC values in the walls and cavities of the 3 different types of brain abscess
Type of Abscess | Apparent Diffusion Coefficient (mean ± SD) × 10−3 mm2/s* | ||
---|---|---|---|
Wall | Restricted Portion of Cavity | Nonrestricted Portion of Cavity | |
Pyogenic (n = 91) | 0.79 ± 0.19 | 0.73 ± 0.18 | 1.32 ± 0.41 |
Tubercular (n = 11) | 0.83 ± 0.34 | 0.66 ± 0.23 | 1.61 ± 0.42 |
Fungal (n = 8) | 0.81 ± 0.22 | 0.50 ± 0.05 | 1.50 ± 0.42 |
P values | P = 0.35‡§ | P = 0.23‡§ | P = 0.90‡§ |
P = 0.77†§ | P = 0.01†§ | P = 0.41†§ | |
P = 0.36†‡ | P = 0.51†‡ | P = 0.39†‡ |
* The mean ADC of normal-appearing white matter in our study was 0.74 ± 0.07 × 10−3 mm2/s.
† Pyogenic abscess.
‡ Tubercular abscess.
§ Fungal abscess.