Table 1:

Quantitative metabolite ratios for preterm neonates (group 1) and term infants (group 2)

NAA/ChoCho/CrNAA/mlnsmIns/CrGlx/Cr
Basal gangliaGroup 11.88 ± 0.350.53 ± 0.060.60 ± 0.081.65 ± 0.271.70 ± 0.27
Group 22.49 ± 0.40*0.39 ± 0.06**0.94 ± 0.20**1.06 ± 0.22**2.20 ± 0.49
ThalamusGroup 12.33 ± 0.240.53 ± 0.050.87 ± 0.091.43 ± 0.131.69 ± 0.26
Group 22.71 ± 0.420.44 ± 0.05**1.15 ± 0.10**1.03 ± 0.10**1.77 ± 0.10
Optic radiationsGroup 12.04 ± 0.100.54 ± 0.060.60 ± 0.131.96 ± 0.701.69 ± 0.32
Group 22.48 ± 0.500.56 ± 0.130.67 ± 0.172.14 ± 0.743.13 ± 2.14
Calcarine gray matterGroup 12.28 ± 0.250.60 ± 0.070.43 ± 0.043.18 ± 0.354.02 ± 0.88
Group 22.87 ± 0.580.46 ± 0.07**0.47 ± 0.092.75 ± 0.393.23 ± 0.66
Posterior white matterGroup 12.35 ± 0.420.56 ± 0.020.73 ± 0.201.85 ± 0.162.25 ± 0.33
Group 22.58 ± 0.500.53 ± 0.100.66 ± 0.162.13 ± 0.683.01 ± 0.70
Frontal white matterGroup 12.04 ± 0.600.69 ± 0.180.55 ± 0.102.48 ± 0.553.38 ± 0.76
Group 22.46 ± 0.460.59 ± 0.13*0.76 ± 0.14*1.90 ± 0.31*3.68 ± 1.07
  • Note:—NAA indicates N-acetylaspartate; Cho, choline; Cr, creatine; mlns, myo-inositol; Glx, glutamate/glutamine.

  • * P < .05.

  • ** P < .005.