Apparent diffusion coefficient (ADC) values at 6 years 5 months and 6 years 11 months of age
2nd MR Imaging | 3rd MR Imaging | Normative | |
---|---|---|---|
Frontal | 0.780 | 0.930 | 1.02 ± 0.07 |
Parietal | 0.830 | 0.960 | 1.01 ± 0.06 |
Occipital | 0.885 | 0.880 | 1.01 ± 0.14 |
Internal capsule | 0.590 | 0.750 | 0.77 ± 0.04 |
Putamen | 0.420 | 0.650 | 0.82 ± 0.08 |
Note:—ADC values are ×10−3 mm2/s. Initial diffusion tensor imaging revealed a significant reduction of the ADC values within the frontal white matter, internal capsule, and putamen, as well as a mild reduction within the parietal white matter. On follow-up, the ADC values recovered were within normal limits. Normative age-matched regional values were derived from Schneider et al.12