Mean and SDs of MFC measure in different brain regions between patients with relapsing-remitting MS and control subjects*
Region | Patients | Controls | P Value |
---|---|---|---|
Globus pallidus | 867.7 ± 177.0 | 699.7 ± 145.0 | .007 |
Putamen | 540.0 ± 144.6 | 387.0 ± 106.4 | .002 |
Thalamus | 247.2 ± 69.0 | 189.3 ± 71.6 | .03 |
Frontal white matter | 94.7 ± 27.4 | 91.5 ± 41.9 | .81 |
Genu of corpus callosum | 190.9 ± 44.4 | 174.1 ± 45.5 | .67 |
Splenium of corpus callosum | 108.3 ± 34.8 | 103.0 ± 34.4 | .31 |
* Least squares regression was used to compare patients and controls with respect to the mean MFC generated from both sides of the deep gray matter and white matter regions while P values were adjusted for age and sex.