Patient characteristics according to preprocedural CRP levels*
Normal CRP | Elevated CRP† | P Value | |
---|---|---|---|
Demographic | |||
n | 94 (72.3%) | 36 (27.7%) | |
Mean age (years) | 67.9 (±10.3) | 69.9 (±9.7) | .330 |
Age >80 years | 5 (5.3%) | 5 (13.9%) | .139 |
Male | 65 (69.1%) | 32 (88.9%) | .024 |
Presentation | |||
Stroke | 43 (45.7%) | 18 (50.0%) | .698 |
Hemispherical TIA | 37 (39.4%) | 15 (41.7%) | .843 |
Retinal TIA | 14 (14.9%) | 3 (8.3%) | .396 |
Symptom onset to CAS (days) | 21.7 (±18.4) | 25.3 (±28.3) | .529 |
Medical conditions | |||
Hypertension | 72 (76.6%) | 30 (83.3%) | .481 |
Hyperlipidemia | 50 (53.2%) | 18 (50.0%) | .845 |
Current tobacco use | 31 (32.0%) | 10 (27.8%) | .675 |
Diabetes mellitus | 22 (23.4%) | 13 (36.1%) | .185 |
Coronary artery disease | 21 (22.3%) | 8 (22.2%) | 1.0 |
Radiological conditions | |||
Carotid artery stenosis right | 41 (43.6%) | 20 (55.6%) | .331 |
Degree of stenosis (%) | 89.3 (±6.2) | 87.8 (±8.9) | .297 |
Contralateral ICA occlusion | 8 (8.5%) | 6 (16.7%) | .210 |
Contralateral ICA stenosis (≥50%) | 20 (21.3%) | 5 (13.9%) | .458 |
Carotid protection | 24 (27.0%) | 8 (25%) | 1.0 |
Current medication | |||
Statins | 30 (31.9%) | 14 (38.9%) | .535 |
Angiotensin-converting enzyme inhibitors | 39 (41.9%) | 18 (50.0%) | .432 |
β-Adrenergic receptor blockers | 25 (26.6%) | 8 (22.2%) | .660 |
Diuretics | 23 (24.5%) | 14 (38.9%) | .129 |
Serum parameters | |||
Cholesterol (mg/dL) | 205 (±49.5) | 195.2 (±44.6) | .292 |
Triglyceride (mg/dL) | 179.9 (±134.6) | 189.7 (±106.2) | .726 |
LDL (mg/dL) | 138.0 (±39.9) | 132.6 (±32.5) | .649 |
HDL (mg/dL) | 47.8 (±13.6) | 43.2 (±8.2) | .254 |
CRP (mg/L) | 0.7 (±1.5) | 12.9 (±11.6) | .001 |
Note:—CAS indicates carotid artery stent; CRP, C-reactive protein, HDL, high-density lipoprotein; ICA, internal carotid artery; LDL, low-density lipoprotein; TIA, transient ischemic attack.
* Data are mean values ± SD or n (%).
† Elevated CRP values refer to >5 mg/L.