Demographic data and scores of linear hyperintensity along the medial margin of the globus pallidus on T2-weighted axial images
All Subjects | Subjects Younger than 60 Years | |||||
---|---|---|---|---|---|---|
MJD (n = 10) | PD (n = 38) | NC (n = 25) | MJD (n = 9) | PD (n = 6) | NC (n = 11) | |
Men/Women | 6/4 | 23/15 | 11/14 | 6/3 | 5/1 | 4/7 |
Age (y) | 45 ± 10 | 66 ± 7 | 60 ± 11 | 42 ± 7 | 53 ± 3 | 51 ± 9 |
Disease duration (y) | 12 ± 7 | 5 ± 5 | 11 ± 7 | 4 ± 3 | ||
Linear hyperintensity along the globus pallidus | ||||||
Absent, n (%) | 0 (0) | 15 (39) | 12 (48) | 0 (0) | 4 (67) | 9 (82) |
Present, n (%) | 10 (100)* | 23 (61) | 13 (52) | 9 (100)* | 2 (33) | 2 (18) |
Note:—MJD indicates Machado-Joseph disease; PD, Parkinson disease; NC, controls.