Table 2:

GM and WM peak height of the frontal, parietal, temporal, and occipital lobes

LobeTissueNormal Cognition (n = 43)MCI (n = 19)AD (n = 55)a
FrontalGM69.8 (±13.0)57.4 (±14.7)a53.2 (±11.0)
WM161.6 (±20.0)140.3 (±28.1)a135.7 (±24.3)
ParietalGM69.5 (±14.4)59.5 (±15.5)55.4 (±10.7)
WM167.5 (±23.2)145.6 (±26.8)a146.2 (±24.9)
TemporalGM82.3 (±12.8)68.8 (±11.4)a62.2 (±9.2)
WM144.4 (±19.3)126.8 (±25.0)a126.9 (±18.0)
OccipitalGM80.0 (±16.4)75.7 (±10.0)68.3 (±9.5)
WM143.9 (±22.7)125.0 (±24.1)a126.9 (±18.0)
  • Note:—Data are represented as mean (± SD). The peak height of the histogram was determined as a measure of the frequency of appearance in the most common MTR value and reflects the amount of remaining normal brain tissue (×103).

  • a Differs from the group with normal cognition (P < 0.01).