Patients | Control Subjects | P Value | |
---|---|---|---|
Newborn MUI (μg/L) | 59.56 ± 9.23 | 127.18 ± 11.65 | <.01 |
Newborn TTvol (mL) | 1.65 ± 0.98 | 1.24 ± 0.36 | <.05 |
Maternal TT3 (ng/dL) | 199 ± 10.26 | 154 ± 8.64 | <.05 |
Maternal TT4 (μg/dL) | 5.4 ± 0.06 | 9.26 ± 1.25 | <.05 |
Maternal TSH (μIU/mL) | 6.1 ± 0.35 | 3.89 ± 0.46 | <.05 |
Maternal TTvol (mL) | 19.67 ± 7.26 | 13.44 ± 2.73 | <.05 |
Maternal MUI (μg/L) | 54.35 ± 27.3 | 145.28 ± 24.13 | <.01 |
Note:—MUI indicates median urinary iodine; TTvol, total thyroid volume; TT3, total T3; TT4, total T4; TSH, thyroid-stimulating hormone.