Table 1:

Visualization of venous segments on full-dose and half-dose high-spatial-resolution CE-MRV (n = 640)*

LocationReader 1Reader 2
Full-Dose (half-dose) CE-MRVFull-Dose (half-dose) CE-MRV
Mean ± SDMedianRangeMean ± SDMedianRange
Superior sagittal sinus4.00 ± 0.00 (4.00 ± 0.00)4 (4)4–4 (4–4)4.00 ± 0.00 (4.00 ± 0.00)4 (4)4–4 (4–4)
Inferior sagittal sinus3.45 ± 0.60 (3.40 ± 0.68)3.5 (3.5)2–4 (2–4)3.55 ± 0.60 (3.45 ± 0.69)4 (4)2–4 (2–4)
Transverse sinus3.97 ± 0.16 (4.00 ± 0.00)4 (4)3–4 (4–4)4.00 ± 0.00 (4.00 ± 0.00)4 (4)4–4 (4–4)
Sigmoid sinus3.97 ± 0.16 (3.97 ± 0.16)4 (4)3–4 (3–4)4.00 ± 0.00 (4.00 ± 0.00)4 (4)4–4 (4–4)
Straight sinus3.95 ± 0.22 (3.90 ± 0.31)4 (4)3–4 (3–4)3.90 ± 0.31 (3.95 ± 0.22)4 (4)3–4 (3–4)
Cavernous sinus3.72 ± 0.60 (3.70 ± 0.52)4 (4)2–4 (2–4)3.70 ± 0.65 (3.62 ± 0.59)4 (4)2–4 (2–4)
Superior petrosal sinus3.05 ± 0.75 (2.97 ± 0.66)3 (3)1–4 (1–4)2.95 ± 0.71 (2.90 ± 0.67)3 (3)1–4 (1–4)
Torcula herophili4.00 ± 0.00 (4.00 ± 0.00)4 (4)4–4 (4–4)4.00 ± 0.00 (4.00 ± 0.00)4 (4)4–4 (4–4)
Cortical vein3.97 ± 0.16 (3.97 ± 0.16)4 (4)3–4 (3–4)3.92 ± 0.27 (3.95 ± 0.22)4 (4)3–4 (3–4)
Vein of Galen3.95 ± 0.22 (3.90 ± 0.31)4 (4)3–4 (3–4)3.90 ± 0.31 (3.85 ± 0.37)4 (4)3–4 (3–4)
Internal cerebral vein3.65 ± 0.53 (3.55 ± 0.64)4 (4)2–4 (2–4)3.62 ± 0.54 (3.52 ± 0.64)4 (4)2–4 (2–4)
Middle cerebral vein3.25 ± 0.67 (2.37 ± 0.87)3 (2)2–4 (1–4)3.25 ± 0.71 (2.37 ± 0.84)3 (2.5)2–4 (1–4)
Basal vein of Rosenthal3.40 ± 0.68 (3.20 ± 0.70)3.5 (3)2–4 (2–4)3.35 ± 0.75 (3.35 ± 0.67)3.5 (3)2–4 (2–4)
Septal vein2.95 ± 0.60 (2.35 ± 0.81)3 (2)2–4 (1–4)2.95 ± 0.69 (2.35 ± 0.75)3 (2.5)2–4 (1–3)
Superior cerebellar vein2.72 ± 0.60 (2.32 ± 0.76)3 (2.5)1–4 (1–3)2.82 ± 0.68 (2.37 ± 0.77)3 (3)1–4 (1–4)
Posterior tonsillar vein2.87 ± 0.56 (2.37 ± 0.63)3 (2)2–4 (1–3)3.00 ± 0.60 (2.45 ± 0.68)3 (2.5)2–4 (1–4)
Inferior vermian vein2.70 ± 0.73 (2.15 ± 0.74)3 (2)2–4 (1–3)2.85 ± 0.75 (2.25 ± 0.79)3 (2)2–4 (1–3)
Superior ophthalmic vein3.62 ± 0.59 (3.55 ± 0.60)4 (4)2–4 (2–4)3.70 ± 0.52 (3.55 ± 0.55)4 (4)2–4 (2–4)
Thalamostriate vein2.67 ± 0.73 (2.25 ± 0.74)3 (2)1–4 (1–3)2.62 ± 0.74 (2.22 ± 0.73)3 (2)1–4 (1–3)
Internal jugular vein4.00 ± 0.00 (4.00 ± 0.00)4 (4)4–4 (4–4)4.00 ± 0.00 (4.00 ± 0.00)4 (4)4–4 (4–4)
  • Note:—CE-MRV indicates contrast-enhanced MR venography.

  • * The 4-point scale for evaluation of visualization of venous segments is as follows: grade 1, not visible; grade 2, partially visible, not sufficient for diagnosis; grade 3, generally homogeneous enhancement and continuity of venous structure, sufficient for diagnosis; and grade 4, excellent image quality with highly homogeneous and continuous enhancement with sharpness of vessel border allowing highly confident diagnosis. There was no significant difference in the vessel delineation scores assigned by the 2 readers (P > .05 for all segments). Analysis with the κ coefficient revealed excellent interobserver agreement for the full-dose (κ = 0.87) and half-dose (κ = 0.85) groups. Delineation scores were significantly lower for the small venous segments, including the middle cerebral, septal, superior cerebellar, inferior vermian, posterior tonsillar, and thalamostriate veins in the half-dose group compared with the single-dose group (P < .01 for all).