Standard clinical head and neck CT protocols used with the CT parameters
CT Protocol* | MDCT† | CARE Dose‡ | Set mAs | Effective mAs | Tube Voltage (kV) | Section Collimation (mm) | Beam Width (mm) | Rotation Time (s) | Kernel | Pitch | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Brain (tilted axial mode) | 16 | + | 400 | 360 | 120 | 5 | 12 | 1.0 | B31f/cerebrum | NA | 1 |
– | 400 | NA | 120 | 5 | 12 | 1.0 | B31f/cerebrum | NA | 2 | ||
Brain (helical mode) | 16 | + | 400 | 394 | 120 | 0.75 | 12 | 0.75 | B31f/cerebrum | 0.6 | 3 |
– | 400 | NA | 120 | 0.75 | 12 | 0.75 | B31f/cerebrum | 0.6 | 4 | ||
64 | + | 400 | 266 | 120 | 0.6 | 19.2 | 1.0 | B31f/cerebrum | 0.8 | 5 | |
– | 400 | NA | 120 | 0.6 | 19.2 | 1.0 | B31f/cerebrum | 0.8 | 6 | ||
Paranasal sinus navigation | 16 | + | 200 | 189 | 120 | 0.75 | 12 | 0.75 | B70fSharp/bone | 0.6 | 7 |
64 | + | 200 | 132 | 120 | 0.6 | 19.2 | 1.0 | B70fSharp/bone | 0.9 | 8 | |
Temporal bone/orbits | 16 | + | 400 | 385 | 120 | 0.6 | 9.6 | 0.75 | B70fSharp/bone | 0.6 | 9 |
64 | + | 400 | 355 | 120 | 0.6 | 19.2 | 15 | B70fSharp/bone | 0.8 | 10 |
Note:—MDCT indicates multidetector CI; NA, not applicable.
* Coverage for CT orbits is similar to that of a CT temporal bone, but a different CT kernel is used.
† 16 MDCT refers to 16-section MDCT scanner and 64 MDCT refers to 64-section MDCT scanner.
‡ CARE dose + indicates that the ATCM program is on; CARE dose − indicates that the program is off.