CT Brain Protocol* | MDCT | CARE Dose | Mean Eye Lens Dose (mGy) | Dose Savings (%) (P value) | Protocol No. |
---|---|---|---|---|---|
Tilted axial | 16 | + | 15.56 | 81.1 (.000) | 1 |
Helical | 82.16 | 3 | |||
Tilted axial | 16 | + | 15.56 | 67.0 (.000) | 1 |
Helical | 64 | 47.18 | 5 | ||
Helical | 16 | + | 82.16 | 42.6 (.000) | 3 |
64 | 47.18 | 5 |
Note:—ATCM indicates automatic tube current modulation.
* Comparison was made between protocols using the paired Student t test, and statistical significance was defined at P < .05.