Results of PTA and stenting with postdilation for vessel recanalization
PTA | Stent | Level of Significance | |
---|---|---|---|
Total No. of attempts | 15 | 15 | NA |
Mean vessel diameter (mm) | 2.14 (±0.3) | 2.28 (±0.4) | NS |
Mean time (min) per attempt | 16.6 (±5.0) | 33.0 (±15.1) | P < .001* |
Total incidence of embolic events | 3/16 (20%) | 2/16 (13%) | NS |
Mean recanalization rate (%) | |||
Immediately after PTA/stenting | 20.5% | 61.8% | P < 0.001† |
P1 | 14.6% | 67.5% | P < 0.001† |
P2 | 12.5% | 65.3% | P < 0.001† |
P3 | 6.0% | 71.6% | P < 0.001† |
Note:—NA indicates not applicable; NS, not significant; PTA, percutaneous transluminal angioplasty; P1, 1 hour postintervention.
* Student t test.
† Variance analysis of repeated-measures.