Test retest reliability given as COV for nonnormalized and normalized data for both analysis methods*
Intrasubject COV/% | PSC Boxcar | PSC Automated | PSC/mm Hg Boxcar | PSC/mm Hg Automated |
---|---|---|---|---|
N = 16 | ||||
= P < .05† | COV | COV | COV | COV |
Whole-brain (GM+WM) | 6 | 8.5 | 25.8† | 23.9 |
Whole-brain GM | 6.6 | 9 | 25.6† | 23.8 |
Whole-brain WM | 4.8 | 7.4 | 25.7† | 24.7† |
GM MCA territory | 6.7 | 10 | 27.2† | 26.1† |
Note:—COV indicates coefficient of variation.
* P values are given for differences between normalized and nonnormalized COV data.
† Indicates significant difference to a level of .05.