Diagnostic yield of multidetector CT angiography in different age groups
Group 1 (18–45 years) | Group 2 (46–70 years) | Group 3 (71–94 years) | |||||||
---|---|---|---|---|---|---|---|---|---|
No. | % Positive CTAs* | P Value† | No. | % Positive CTAs* | P Value† | No. | % Positive CTAs | P Value† | |
All patients in group | 87 | 47.1 | n/a | 263 | 14.8 | n/a | 273 | 4 | n/a |
Sex | <.01 | .24 | .06 | ||||||
Male | 49 | 34.7 | 164 | 12.8 | 122 | 1.6 | |||
Female | 38 | 63.2 | 99 | 18.2 | 151 | 6 | |||
Hemorrhage site | <.01 | <.01‡ | .24 | ||||||
Lobar | 60 | 58.3 | 155 | 21.3 | 167 | 4.8 | |||
Deep gray matter | 21 | 9.5 | 75 | 1.3 | 77 | 1.3 | |||
Infratentorial | 6 | 66.7 | 33 | 15.2 | 29 | 6.9 | |||
Known HTN | <.01 | <.01 | 0.09 | ||||||
Yes | 23 | 4.3 | 158 | 9.5 | 187 | 2.7 | |||
No | 64 | 62.5 | 105 | 22.9 | 86 | 7 | |||
IC | .13 | .04 | .03 | ||||||
Yes | 6 | 16.7 | 77 | 7.8 | 121 | 0.8 | |||
No | 81 | 49.4 | 186 | 17.7 | 152 | 6.6 | |||
Neither HTN nor IC | <.01 | <.01 | <.01 | ||||||
Yes | 60 | 65 | 90 | 26.7 | 57 | 10.5 | |||
No§ | 27 | 7.4 | 173 | 8.7 | 216 | 2.3 | |||
IVH | .26 | .21‡ | .22 | ||||||
Yes | 49 | 42.9 | 111 | 18 | 133 | 2.3 | |||
No | 38 | 52.6 | 152 | 12.5 | 140 | 5.7 |
Note:—No. indicates the number of patients; IC, impaired coagulation.
* Includes 1 false-positive CTA.
† From univariate analysis with the Pearson χ2 test.
‡ Independent predictor in multiple variable logistic regression analysis.
§ Includes patients with either HTN and/or impaired coagulation.