Demographic features of patients and controls
Control | FTD | SD | PNFA | |
---|---|---|---|---|
No. | 27 | 12 | 13 | 9 |
Sex (M/F) | 7:20 | 3:10 | 5:9 | 3:6 |
Age (yr) | 61.1 (53–78) | 59.5 (42–72) | 63.8 (52–77) | 64.9 (57–78) |
MMSE | 28.7 (25–30) | 20.8 (10–30)*† | 22.9 (5–29)*† | 22.5 (15–28)*‡ |
Disease duration (yr) | – | 1.7 (0.3–3.4) | 3.9 (1.3–7.7)*§ | 3.6 (0.1–8.1) |
Note:—MMSE indicates Mini-Mental State Examination; –, no data; Disease duration, duration between the appearance of the first symptom of the disease to scanning time; FTD, frontotemporal dementia; SD, semantic dementia; PNFA, progressive nonfluent aphasia.
* Kruskal-Wallis test.
† P <.01 compared with controls.
‡ P <.05 compared with controls.
§ P < .01 compared with FTD.