Patient demographics and baseline measures of patients enrolled in the INVEST study compared with those who were eligible for the study but refused
Lead Site, Enrolled (n = 27) | Lead Site, Eligible, Refused (n = 70) | P Value* | |
---|---|---|---|
Demographics | |||
Age, mean (SD) (years) | 73.7 (9.2) | 76.6 (9.2) | 0.17 |
Women, No. (%) | 20 (74) | 55 (79) | 0.64 |
Primary measures, mean (SD) | |||
RMDS score (0–23) | 18.0 (4.2) | 18.6 (3.6) | 0.51 |
Pain numeric rating scale (0–10) | |||
At rest | 3.4 (3.3) | – | |
With activity | 8.5 (2.0) | – | |
Pain intensity (average in last 24 hours)† | 7.6 (2.1) | – |
Note:—–indicates not compared; RMDS, Roland-Morris Disability Scale.
* Age, proportion of women, and RMDS scores between INVEST subjects at the lead site and eligible/refused patients compared using 2-sample t tests and χ2 tests (where appropriate).
† INVEST study measure of pain.