Diagnostic yield of multidetector CT angiography in IPH
No. Patients (%) | Positive CTAs* (%) | P Value† | |
---|---|---|---|
All patients | 623 (100) | 91 (14.6) | n/a |
Sex | .04‡ | ||
Male | 335 (53.8) | 40 (11.9) | |
Female | 288 (46.2) | 51 (17.7) | |
Age group§ | <.01‡ | ||
1, 18–45 years | 87 (14.0) | 41 (47.1) | |
2, 46–70 years | 263 (42.2) | 39 (14.8) | |
3, 71–94 years | 273 (43.8) | 11 (4.0) | |
Hemorrhage site | <.01‡ | ||
Lobar | 382 (61.3) | 76 (19.9) | |
Deep gray matter | 173 (27.8) | 4 (2.3) | |
Infratentorial | 68 (10.9) | 11 (16.2) | |
Known HTN | <.01 | ||
Yes | 368 (59.1) | 21 (5.7) | |
No | 255 (40.9) | 70 (27.5) | |
Impaired coagulation | <.01 | ||
Yes | 204 (32.7) | 8 (3.9) | |
No | 419 (67.3) | 83 (19.8) | |
Neither HTN nor impaired coagulation | <.01‡ | ||
Yes | 207 (33.2) | 69 (33.3) | |
No‖ | 416 (66.8) | 22 (5.3) | |
IVH | .68‡ | ||
Yes | 282 (45.3) | 43 (15.3) | |
No | 341 (54.7) | 48 (14.1) |
Note:—HTN indicates hypertension; n/a, not applicable; IVH, intraventricular hemorrhage.
* Includes 2 false-positive CTAs.
† From univariate analysis with the Pearson χ2 test.
‡ Independent predictor in multiple variable logistic regression analysis.
§ Group 1: 21 AVMs, 8 aneurysms, 7 dural sinus thromboses, 3 AVFs, 1 case of vasculitis, and 1 case of Moyamoya disease; group 2: 15 AVMs, 9 dural sinus thromboses, 8 aneurysms, 4 AVFs, 2 cases of vasculitis, and 1 case of Moyamoya disease; group 3: 5 aneurysms, 4 AVMs, 1 AVF, and 1 dural sinus thrombosis.
‖ Includes patients with either HTN and/or impaired coagulation.