Demographic and clinical characteristics in ET and control groups*
h-ET | a-ET | Controls | P Value | |
---|---|---|---|---|
Age | 70.7 ± 7.8 | 65 ± 12.8 | 66.5 ± 7.8 | .15† |
Sex (M/F) | 6:13 | 17:10 | 14:14 | .11‡ |
Age at onset (yr) | 49.96 ± 17.4 | 45.5 ± 17.9 | .41§ | |
Disease duration (yr) | 20.5 ± 15 | 19.6 ± 15.2 | .83§ | |
Fahn-TRS-A scale | 13 (8–16) | 9 (2–17) | .004‖ | |
Brain scale | 42 (30–66) | 35 (28–65) | .01‖ |
Note:—ET indicates essential tremor; h-, head; a-, arm; TRS, Tremor Rating Scale.
* Data are given as mean values (±SD) or median values (range) when appropriate.
† One-way ANOVA, followed by unpaired t test corrected according to Bonferroni.
‡ χ2 test.
§ Unpaired test.
‖ Mann-Whitney U test.