Peaks for significant clusters of decreased FA in patients with PD*
PD Versus Controls | Hemisphere | Brodmann Area | MNI Coordinates | Z-Score | ||
---|---|---|---|---|---|---|
x | y | z | ||||
Medial frontal cortex | ||||||
SMA | L | 6 | −4 | 14 | 46 | 3.3 |
Pre-SMA | R | 8 | 4 | 26 | 52 | 2.79 |
R | 6 | 6 | 18 | 60 | 2.83 | |
Rostral medial frontal gyrus | R | 9 | 6 | 46 | 36 | 2.97 |
Cingulate cortex | ||||||
Anterior cingulate gyrus | 24 | 0 | −6 | 46 | 4.12 | |
L | 24 | −6 | 34 | 46 | 3.41 | |
32 | 0 | 14 | 38 | 3.00 | ||
L | 32 | −8 | 26 | 28 | 3.11 | |
Rostral cingulate gyrus | R | 24 | 10 | 30 | 18 | 3.00 |
L | 32 | −8 | 44 | 2 | 2.82 | |
L | 9 | −8 | 46 | 22 | 3.18 | |
Dorsolateral prefrontal cortex | ||||||
Superior frontal gyrus | R | 9 | 18 | 44 | 32 | 4.14 |
Middle frontal gyrus | R | 46 | 28 | 42 | 14 | 3.50 |
Inferior frontal gyrus | R | 46 | 42 | 34 | 6 | 2.93 |
Frontal pole | ||||||
Middle frontal gyrus | R | 10 | 20 | 46 | 10 | 3.17 |
L | 10 | −28 | 42 | 8 | 3.06 | |
WM bundles | ||||||
Superior longitudinal fasciculus | R | 30 | 26 | 16 | 3.09 | |
Corpus callosum | L | −16 | 34 | 10 | 3.02 |
Note:—SMA indicates supplementary motor area; MNI, Montreal Neurologic Institute.
* All significant maxima were part of a single large cluster, including 3927 voxels.