Relationship between clinical data and FA ratio
Factor | Patient No. | FA Ratio (mean ± SD) | P Value* |
---|---|---|---|
Age (yrs) | |||
<75 | 10 | 0.895 ± 0.064 | .792 |
>75 | 16 | 0.883 ± 0.084 | |
Sex | |||
Male | 18 | 0.894 ± 0.070 | .718 |
Female | 8 | 0.873 ± 0.090 | |
Hematoma thickness (mm)† | |||
<22 | 13 | 0.895 ± 0.078 | .573 |
>22 | 13 | 0.879 ± 0.075 | |
Midline shift (mm)‡ | |||
<9.0 | 14 | 0.914 ± 0.068 | .037 |
>9.0 | 12 | 0.856 ± 0.074 | |
Interval from trauma (days) | |||
<40 | 9 | 0.839 ± 0.071 | .0008 |
>40 | 10 | 0.944 ± 0.041 | |
CT | |||
Mixed density | 15 | 0.906 ± 0.071 | .078 |
Non-mixed density | 11 | 0.862 ± 0.077 |
* The Mann-Whitney U test was used for analysis of the differences.
† Calculated on CT as the maximal width of the hematoma.
‡ Calculated on CT as the distance from the center of the Monro foramen to a perpendicular line connecting the anterior and posterior insertions of the falx cerebri.