Variability of dual antiplatelet therapy regime
Duration | Regimen | Days | No. (%) |
---|---|---|---|
>10 days | ASA + PVX after LD | <10 | 31 (31.6) |
5–10 days | ASA + PVX after LD | 5–10 | 49 (50.0) |
2–4 days | ASA + PVX after LD | 2–4 | 5 (5.1) |
1 day | ASA + LD + LD in the morning | 1 | 8 (8.2) |
Same day | ASA + 2LDs | 0 | 5 (5.1) |
Total | 98 (100) |
Note:—ASA indicates aspirin 325 mg daily; PVX, clopidogrel 75 mg daily; LD, clopidogrel 300 mg as a loading dose.