Brain MR imaging scoring system for MLD
Brain Areas | Score* | Maximum per Area | ||
---|---|---|---|---|
Frontal WM | 6† | |||
Periventricular | 0 | 1 | 2 | |
Central | 0 | 1 | 2 | |
U-fibers | 0 | 1 | 2 | |
Parieto-occipital WM | 6† | |||
Periventricular | 0 | 1 | 2 | |
Central | 0 | 1 | 2 | |
U-fibers | 0 | 1 | 2 | |
Temporal WM | 6† | |||
Periventricular | 0 | 1 | 2 | |
Central | 0 | 1 | 2 | |
U-fibers | 0 | 1 | 2 | |
Corpus callosum | 4† | |||
Genu | 0 | 1 | 2 | |
Splenium | 0 | 1 | 2 | |
Projection fibers | 6† | |||
Internal capsule posterior limb | 0 | 1 | 2 | |
Internal capsule anterior limb | 0 | 1 | 2 | |
Midline pons | 0 | 1 | 2 | |
Cerebral atrophy | 0 | 1 | 2 | 2† |
Thalamus | 0 | 1 | 1† | |
Basal ganglia | 0 | 1 | 1† | |
Cerebellum | 2† | |||
WM | 0 | 1 | ||
Atrophy | 0 | 1 | ||
Total | 34† |
Note:—MLD indicates metachromatic leukodystrophy; WM, white matter.
* 0 indicates normal; 1, faint hyperintensity; 2, dense hyperintensity.
† XXX.