The regions with the smaller cortical gray matter volume in toluene abusers compared with control subjects
Anatomic Regions | BA | Talairach Coordinates | Max. T value | Cluster Size | ||
---|---|---|---|---|---|---|
X | Y | Z | ||||
Right medial frontal gyrus | 10 | 15 | 59 | 17 | 4.98 | 34 |
Right superior frontal gyrus | 8 | 23 | 19 | 47 | 5.26 | 38 |
Right orbitofrontal gyrus | 11 | 16 | 34 | −19 | 4.75 | 16 |
Right middle frontal gyrus | 8 | 24 | −19 | 47 | 5.43 | 36 |
Right precentral gyrus | 6 | 47 | −7 | 47 | 5.18 | 32 |
Right superior parietal lobule | 7 | 17 | −47 | 59 | 5.67 | 57 |
Right angular gyrus | 39 | 44 | −62 | 31 | 5.21 | 43 |
Right parahippocampal gyrus | 36 | 25 | −40 | −4 | 4.99 | 27 |
Left medial frontal gyrus | 10 | −10 | 58 | 14 | 5.23 | 42 |
Left middle frontal gyrus | 8 | −24 | 23 | 46 | 4.55 | 68 |
Left middle frontal gyrus. | 9 | −42 | 19 | 27 | 5.36 | 26 |
Left middle temporal gyrus | 22 | −53 | −38 | 1 | 5.08 | 37 |
Note:—BA indicates Brodmann area; Max., maximum.