CT findings according to arytenoid mobility in pathologically positive CAUs
Pathologically Positive | Total | ||
---|---|---|---|
CT Positive | CT Negative | ||
Mobile (n = 34) | 2/5 (40%) | 1/29 (3.4%) | 3/34 (8.8%) |
Impaired (n = 15) | 6/11 (54.5%) | 2/4 (50%) | 8/15 (53.3%) |
Fixed (n = 11) | 5/6 (83.3%) | 4/5 (80%) | 9/11 (81.8%) |
Total | 13/22 (59%) | 7/38 (18.4%) | 20/60 (33.3%) |
Note:—CAUs indicate cricoarytenoid units.