Initial (abstract) and final (full-text) consensus Fryback level assignments
Fryback Level | Abstract Screen (no.) | Full-Text Review Consensus Reassignment | Change (no.) | Final (no.) |
---|---|---|---|---|
1 | 78 | Not further reviewed | +6 | 84 |
2 | 37 | 5 excluded | +12 | 49 |
1 reassigned to level 1 | ||||
6 reassigned to level 3 | ||||
3 | 49 | 12 excluded | +9 | 58 |
1 reassigned to level 1 | ||||
19 reassigned to level 2 | ||||
1 reassigned to level 4 | ||||
4 | 2 | Both reassigned to level 3 | −1 | 1 |
5 | 28 | 2 excluded | −28 | 0 |
5 reassigned to level 2 | ||||
21 reassigned to level 3 | ||||
6 | 0 | None | 0 | 0 |
NA* | 25 | 8 excluded | −25 | 0 |
4 assigned to level 1 | ||||
13 assigned to level 3 |
* Additional articles reviewed during final manuscript preparation; not initially assigned.