Logistic regression analysis
Variable | Odds Ratio | 95% CI | P Value |
---|---|---|---|
Age | 1.06 | 0.982–1.144 | .1352 |
INR | 5.119 | 1.614–16.239 | .0056 |
Sex | 0.967 | 0.194–4.816 | .9677 |
MBs | 7.383 | 1.052–51.830 | .0443 |
WMH | 1.234 | 0.227–6.722 | .8077 |
Antiplatelet therapy | 0.662 | 0.105–4.178 | .6603 |
Hypertension | 13.599 | 1.653–111.898 | .0152 |
Diabetes mellitus | 1.424 | 0.175–11.613 | .7414 |
Hypercholesterolemia | 2.06 | 0.301–14.106 | .4617 |
Note:—MBs indicates microbleeds; WMH, white matter hyperintensity; INR, international normalized ratio.