Tumor signal intensity assessment in classic and atypical meningiomas
Tensor Map | Classic Meningioma | Atypical Meningioma | P Value |
---|---|---|---|
ADC | .007 | ||
Hyperintense | 9 (75%) | 2 (16.6%) | |
Isointense | 3 (25%) | 5 (41.7%) | |
Hypointense | 0 (0%) | 5 (41.7%) | |
DW Trace | .064 | ||
Hyperintense | 9 (75%) | 12 (100%) | |
Isointense | 3 (25%) | 0 (0%) | |
FA | .368 | ||
Hyperintense | 1 (8.3%) | 3 (25%) | |
Mixed | 8 (66.7%) | 8 (66.7%) | |
Hypointense | 3 (25%) | 1 (8.3%) |
Note:—FA indicates fractional anisotropy; ADC, apparent diffusion coefficient; DW, diffusion-weighted.