The differences of the mean values of CT perfusion parameters in each vascular territory between the normal and impaired cerebrovascular reserve groups
Variable | MCA | EBZ | ACA | BG |
---|---|---|---|---|
CBV | ||||
nCVR | 0.99 | 0.97* | 1.14 | 1.15* |
iCVR | 1.02 | 1.22* | 1.21 | 1.36* |
CBF | ||||
nCVR | 0.94 | 1.07* | 0.90 | 1.24 |
iCVR | 0.77 | 0.86* | 0.90 | 1.28 |
MTT | ||||
nCVR | 1.15 | 0.91* | 1.29 | 0.92* |
iCVR | 1.39 | 1.67* | 1.39 | 1.16* |
pcCBV (%) | ||||
nCVR | 12.6 | 6.5* | −6.5 | 17.3 |
iCVR | −2.2 | −11.4* | −3.9 | −6.1 |
pcCBF (%) | ||||
nCVR | −7.4* | −3.3* | −5.9* | 3.7* |
iCVR | −35.1* | −38.4* | −30.0* | −44.3* |
pcMTT (%) | ||||
nCVR | 11.6* | 13.3* | 2.2* | 12.7* |
iCVR | 33.4* | 35.6* | 43.1* | 34.6* |
Note:—CBV indicates cerebral blood volume; CBF, cerebral blood flow; MTT, mean transit time; pcCBV, percentage of change of CBV; pcCBF, percentage of change of CBF; pcMTT, percentage of change of MTT; nCVR, normal cerebrovascular reserve group; iCVR, impaired cerebrovascular reserve group; MCA, middle cerebral artery; EBZ, anterior external borderzone; ACA, anterior cerebral artery; BG, basal ganglia.
* Values are statistically significant using the Student t test (P < .05).