Agreement between reviewers*
CT/CTA | MRI/MRA | |||
---|---|---|---|---|
Agreement | κ | Agreement | κ | |
Irregularity | 23/25 | −0.04 | 21/25 | 0.57 |
Pseudoaneurysm | 20/25 | 0.42 | 23/25 | 0.46 |
Intimal flap | 22/25 | 0.69 | 25/25 | N/A† |
Wall thickening (CT)/crescent sign (MRI) | 21/25 | 0.25 | 22/25 | 0.65 |
Vessel patency | 24/25 | 0.83 | 24/25 | 0.90 |
Overall | 110/125 | 0.76 | 115/125 | 0.83 |
Note:—MRI indicates MR imaging.
* Overall agreement was 225/250 (κ = 0.80).
† κ could not be calculated because no intimal flaps were depicted with MRI/MRA.