Control Subjects (n = 10) | Mild TBI (n = 24) | Moderate TBI (n = 9) | Severe TBI (n = 6) | |
---|---|---|---|---|
Genu | ||||
FA | 0.74 (0.70–0.78) | 0.66 (0.63–0.69) | 0.56 (0.47–0.65)†‡ | 0.53 (0.43–0.64)†‡ |
ADC (mm2/s) | 2.43 (2.27–2.59) | 2.63 (2.52–2.74) | 3.10 (2.76–3.45)§‡ | 3.24 (2.67–3.81)§ |
Fibers (No.) | 495 (442–548) | 491 (451–532) | 368 (273–462)‡ | 372 (236–508) |
Body | ||||
FA | 0.54 (0.49–0.59) | 0.51 (0.47–0.55) | 0.46 (0.42–0.51) | 0.48 (0.41–0.55) |
ADC (mm2/s) | 2.71 (2.25–3.18) | 2.71 (2.51–2.92) | 2.92 (2.51–3.32) | 3.00 (2.38–3.62) |
Fibers (No.) | 254 (221–288) | 221 (199–243) | 171 (133–210)‡ | 172 (70–275) |
Splenium | ||||
FA | 0.82 (0.79–0.85) | 0.79 (0.77–0.81) | 0.70 (0.65–0.75)† | 0.63 (0.55–0.71)†‖ |
ADC (mm2/s) | 2.24 (2.11–2.37) | 2.39 (2.29–2.48) | 2.41 (2.11–2.71) | 2.58 (2.35–2.81) |
Fibers (No.) | 937 (815–1058) | 958 (882–1035) | 766 (660–873)‡ | 508 (273–744)§‖ |
Note:—DTI indicates diffusion tensor imaging; TBI, traumatic brain injury; FA, fractional anisotropy; ADC, apparent diffusion coefficient.
* Values are given as mean (95% confidence intervals).
† P < .001, versus control subjects.
‡ P < .05.
§ P < .01.
‖ P < .001, versus mild TBI.