The scores for image quality parameters for examinations performed using FTC and combined ATCM
Reader 1 | Reader 2 | |||||
---|---|---|---|---|---|---|
FTC* | Combined ATCM* | P Value† | FTC* | Combined ATCM* | P Value† | |
Vascular delineation | 4.92 ± 0.40 (5.0) | 4.92 ± 0.40 (5.0) | 1.00 | 4.48 ± 0.59 (5.0) | 4.40 ± 0.58 (4.0) | .61 |
Visibility of small arterial detail | 4.92 ± 0.27 (5.0) | 5.00 ± 0.00 (5.0) | .16 | 4.92 ± 0.28 (5.0) | 4.80 ± 0.41 (5.0) | .23 |
Subjective image noise | 4.28 ± 0.74 (4.0) | 4.52 ± 0.65 (5.0) | .21 | 4.08 ± 0.57 (4.0) | 4.00 ± 0.50 (4.0) | .60 |
Certainty of diagnosis | 4.96 ± 0.20 (5.0) | 4.92 ± 0.28 (5.0) | .57 | 4.72 ± 0.46 (5.0) | 4.80 ± 0.41 (5.0) | .52 |
* Mean ± SD (median).
† From the Mann-Whitney U test.