Clinical data and histopathologic results*
Histologic Diagnosis | Number of Patients (M/F) | Age | Location | |||
---|---|---|---|---|---|---|
F | P | T | I | |||
Diffuse astrocytoma | 21 (14/7) | 40.9 ± 15.2 | 8 | 3 | 4 | 6 |
Oligodendroglioma | 12 (8/4) | 38.0 ± 13.5 | 10 | 2 | 0 | 0 |
Oligoastrocytoma | 16 (10/6) | 39.3 ± 13.8 | 8 | 3 | 2 | 3 |
Total | 49 (32/17) | 39.6 ± 14.1 | 26 | 8 | 6 | 9 |
Note:—F indicates frontal; P, parietal; T, temporal; I, insular.
* Data are expressed as mean ± SD.