Significant texture parameters obtained for the thalamus in the pair-wise comparison (AD-control, aMCI-control, and aMCI-AD)a
Group Pair | Side | Distance | Texture Parameter |
---|---|---|---|
AD-control | Left | 3 | Contrast, difference variance |
AD-control | Left | 4 | Contrast, sum of squares |
AD-control | Right | All | Sum of squares, difference variance |
AD-control | Right | 2, 3, 4 | Contrast, difference entropy |
AD-control | Right | 3, 4 | Sum variance |
AD-control | Right | 4 | Sum entropy |
aMCI-control | Right | 1 | Angular second moment |
aMCI-control | Right | 2, 4 | Contrast, difference entropy |
aMCI-control | Right | 2, 3, 4 | Sum of squares, difference variance |
aMCI-control | Right | 2 | Inverse difference moment |
aMCI-control | Right | 3, 4 | Sum variance |
aMCI-AD | Left | 1, 2, 3, 4 | Sum average |
a P value ≤ .05.