Demographic, clinical, and MR imaging data of patients with MSa

VariablesAll Patients (n = 26)Early RR (n = 7)Late RR (n = 13)SP (n = 6)P Valueb
MinMaxMeanMinMaxMeanMinMaxMeanMinMaxMean
Age (yr)335443.27 ± 6.8334839.43 ± 6.2345443.69 ± 7.3425446.83 ± 4.4
Disease duration (yr)22813.27 ± 7.8253.57 ± 1.1102816.38 ± 5.882417.83 ± 6.2
EDSS0.06.02.6 ± 2.00.03.51.4 ± 1.20.04.51.6 ± 1.33.56.05.2 ± 1.3
Whole-brain CLN0309.58 ± 8.80236.00 ± 7.91249.31 ± 8.203014.33 ± 10.3.353
Type I No.0269.04 ± 8.30205.43 ± 7.00249.00 ± 8.202613.33 ± 9.1N/A
Type II No.040.54 ± 1.1030.57 ± 1.1020.31 ± 0.6041.00 ± 1.7N/A
Right-sided CLN0185.15 ± 5.00123.00 ± 4.20155.00 ± 4.60188.00 ± 6.2N/A
Left-sided CLN0154.42 ± 4.70113.00 ± 4.00154.31 ± 4.40156.33 ± 5.9N/A
CLV (mL)0.0000.6920.161 ± 0.210.0000.3220.092 ± 0.140.0040.6520.157 ± 0.200.0000.6920.253 ± 0.27.382
WMLV (mL)0.5451.4715.22 ± 13.81.1232.497.69 ± 11.20.5451.4716.89 ± 14.003.4941.9820.38 ± 14.6.120
TLV (mL)0.5551.9315.38 ± 13.941.1432.817.78 ± 11.310.5551.9317.04 ± 14.103.4942.6720.64 ± 14.86.132
  • a Male/female ratio (percentage) for all patients is 19/7 (73/27); Early RR, 4/3 (57/43); Late RR, 10/3 (77/23), and SP, 5/1 (83/17).

  • b Comparison of the 3 patient subgroups (Kruskal-Wallis test).