Selected demographic and physiologic characteristics of subjects
Controls (n = 21) | MetS (n = 19) | PValue | |
---|---|---|---|
Male/female | 9/12 | 13/6 | .105 |
Age (yr) | 50.4 ± 5.3 | 47.4 ± 6.0 | .075 |
Education level (yr) | 14.9 ± 2.0 | 15.5 ± 3.5 | .675 |
Systolic blood pressure (mm Hg) | 121 ± 12 | 135 ± 18 | .010a |
Diastolic blood pressure (mm Hg) | 74 ± 7 | 81 ± 11 | .046a |
BMI (kg/m2) | 26.9 ± 4.7 | 34.8 ± 4.1 | <.001a |
HDL cholesterol (mg/dL) | 55.6 ± 14.5 | 39.1 ± 9.2 | <.001a |
Triglyceride (mg/dL) | 124.5 ± 63.8 | 250.8 ± 98.8 | <.00a |
LDL cholesterol (mg/dL) | 131.6 ± 39.3 | 127.3 ± 30.6 | .922 |
Fasting glucose (mg/dL) | 93.4 ± 6.8 | 133.8 ± 50.6 | <.001a |
a Significant.